Criterion 6 – Governance, Leadership and Management
| Metric No. |
6.1 Institutional Vision and Leadership | Download |
| 6.1.1 | Governance of the Institution – Vision and Mission | Governance of the Institution |
| 6.1.2 | Effective Learship – Decentralization and Paticipative Management | Decentralization Institution Practices |
| Metric No. |
6.2 Strategy Development and Deployment | Download |
| 6.2.1 | Institutional Strategic Perspective Plan | Perspective Plan Deployment |
| 6.2.2 | Functioning of the Institutional Bodies | Organogram |
| 6.2.3. | Implementation of E-Governance | Implementation of E-Governance |
| Metric No. |
6.3 Faculty Empowerment Strategies | Download |
| 6.3.1 | Welfare Measures for Teaching and Non-Teaching Staff | Welfare Measures |
| 6.3.2 | Funding Support for Workshops Seminars Research | Financial Support to Faculty |
| 6.3.3 | Professional Development Programs for Staff | 6.3.3 Professional Development and Training Programs (within) |
| 6.3.4 | Professional Development Program attended by the teachers | Profession development programmes by the faculty |
| 6.3.5 | Appraisal System – SAP | Performance Appraisal – SAP |
| Metric No. |
6.4 Financial Management and Resource Mobilization | Download |
| 6.4.1 | Internal External Financail Audit Report | Internal & External Financial Audit Report |
| 6.4.3 | Strategies for mobilization of funds and the optimal utilization of resources | Mobilisation of Funds and Resources |
| Metric No. |
6.5 Internal Quality Assurance System | Download |
| 6.5.1 | IQAC – Instituionalizing the Quality Assurance Strategies and Processes | Institutionalizing the Quality Assurance Strategies and Processes |
| 6.5.2 | Reviews Carried out by IQAC for Incremental Improvements | Institution Reviews |
| 6.5.3 | Quality Assurance Initiatives of the Institution | IQAC Quality Initiatives |

+91-080-6962 1300 / +91-080-26547048