4.2.4 Expenditure for Purshase of Books and Journals
Metric No | 4.2 Library as a Learning Resource | Download |
4.2.4 | Average annual expenditure for purchase for purchase of books and journals during the last five years (INR in Lakhs) | 4.2.4 – udget Estimates for the Year 2017-18 |
4.2.4 – Budget Estimates for the Year 2016-17 | ||
4.2.4 – Budget Estimates for the Year 2015-16 | ||
4.2.4 – Budget Estimates for the Year 2014-15 | ||
4.2.4 -Budget Estimates for the Year 2013-14 | ||
4.2.4 – Audited Financial Statements for the year 2017 -18 | ||
4.2.4 – Audited Financial Statements for the year 2016- 17 | ||
4.2.4 – Audited Financial Statements for the year 2015- 16 | ||
4.2.4 – Audited Financial Statements for the year 2014 – 15 | ||
4.2.4 – Audited Financial Statements for the year 2013- 14 | ||
4.2.4 – Expenditure for purchase of books and journals |