6.4.1 – Internal & External Financial Audit Report
Metric No | 6.4 Financial Management and Resource Mobilization | Download |
6.4.1 | 6.4.1 – Institution conducts internal and external financial audits regularly | 6.4.1 – Audited Financial Statements for the year 2017 -18 |
6.4.1 – Audited Financial Statements for the year 2016- 17 | ||
6.4.1 – Audited Financial Statements for the year 2015- 16 | ||
6.4.1 – Audited Financial Statements for the year 2014 – 15 | ||
6.4.1 – Audited Financial Statements for the year 2013- 14 | ||
6.4.1 – Internal Audited Report 2017-18 Q1 | ||
6.4.1 – Internal Audited Report 2017-18 Q2 | ||
6.4.1 – Internal Audited Report 2017 – 18 Q3 | ||
6.4.1 – Internal Audited Report 2017 – 18 Q4 |