6.4.3 – Mobilisation of funds and resources
Metric No | 6.4 Financial Management and Resource Mobilization | Download |
6.4.3 | 6.4.3 – Institutional strategies for mobilisation of funds and the optimal utilisation of resources | 6.4.3- Budget Estimates for the year 2017-18 |
6.4.3- Budget Estimates for the year 2016-17 | ||
6.4.3- Budget Estimates for the year 2015-16 | ||
6.4.3- Budget Estimates for the year 2014-15 | ||
6.4.3- Budget Estimates for the year 2013-14 | ||
6.4.3 – Registration Fee & Sponsorship Fee | ||
6.4.3 – Funds from Online Examinations |