I am raw html block.
Click edit button to change this html
Autonomous Institution
Affiliated to Bengaluru City University
Approved by AICTE, New Delhi
Accredited By NAAC with ‘A+’ grade
THE SECOND BATCH OF MBA AUTONOMOUS PROGRAMME
The transformational MBA programme at RVIM is designed to impart knowledge and achieve excellence in the field of business. The course orients young minds to lead themselves to conquer and contribute effectively to a team environment. We also offer six specialisations to choose from, in addition to several value-added programmes.
PAVE YOUR PATH TO SUCCESS
By leading world-class education, RV Institute of Management (RVIM) offers multiple avenues for the future leaders to thrive. Our dedicated and experienced faculty with deep industry experience, state-of-the art infrastructure, and personalised student focus prepare students for exciting careers in business. It is this unique pedagogy that gives our students an edge and keeps them a notch above from the rest.
UPCOMING EVENTS
9th International Joint Conference on Advances in Computational Intelligence (IJCACI 2025) Organized in Hybrid Mode by Washington University of Science and Technology (WUST), Alexandria, United State and
RV Institute of Management (RVIM), Bangalore, India
Summary of Placements 2022-2024
Total No. of companies ( On/Off Campus ) |
57 |
Total No.of Students in the College | 178 |
Total No.of Students not opted for Placements | 5 |
Total No.of Students opted for Placements | 168 |
Total No.of Students Placed | 151 |
Percentage | 91% |
Highest package | 11.5L/A |
Median package | 6.3L/A |
B-Schools Ranking 2024
Magazine | Ranking Category | 2024 Rank |
Business Today | Over All Ranking |
58 |
Future Orientation | 20 | |
ROI | 10 | |
Private B-Schools | 08 | |
Metro Ranking (Bengaluru) | 08 | |
The Week | B-School – Pan India (Govt – Pvt) | 141 |
Private B-Schools | 37 | |
B-Schools South Zone | 11 | |
B-Schools Private South Zone | 11 | |
B-Schools Bengaluru | 11 | |
B-Schools Private Bengaluru | 11 | |
All India – Private | 71 | |
B-Schools Private South Zone | 20 | |
B-Schools Bengaluru | 10 | |
Outlook – ICARE | All India – Top Private MBA | 58 |
B-Schools Private South Zone | 20 | |
Private Affilated Colleges – Pan India | 10 | |
B-Schools Private Bengaluru | 08 | |
Open | Top B-School – Govt & Pvt Pan India | 141 |
Top Standlone B-School South Zone | 37 | |
Top Standlone B-School – Bengaluru | 11 | |
Education Post – IIRF | Top Private B-Schools – Pan India | 36 |
B- School South Zone PVT | 13 | |
School of Eminence for Employability | 46 | |
Top Private B-Schools – for Research within State | 41 | |
Careers 360 | B-School – Bengaluru | AAA |
Business World | Best B- School Ranking pan India – (Govt & Private) | 86 |
B- School Ranking pan India – Private | 66 | |
Best B-School in South India – Private | 26 | |
Fortune B-School | Top B-School – Govt & Pvt Pan India | 105 |
Top Standalone B-School South Zone | 27 | |
B-School – Bengaluru | 10 | |
MBA Universe | Best B- School Ranking pan India | 66 |
Centre for Education Growth and Research (CEGR) | Outstanding Contribution to Education, Skill & Research 2022 | Award received by Hon.Governor Sri.Thawar Chand Gehlot on 22/12/2023, Bangalore |
Times of India | Pan India amongst top B-schools | 47 |
Best B-School in South India | 12 | |
Top 50 Private Institutes | 32 | |
World Education Congress Awards | Best Education Institution | 13th July,2023 – Mumbai |
Linked-in Education Leadership Awards | Excellent Infrastructure & Green Campus | 29th September,2023 – Bengaluru |
CSR Awards for Excellence 2024 | Eminent Director of Leading Institute of India Award | 21st April, 2024 – New Delhi |
Center for Education Growth & Research | Best Private Management College in South India 2024 | 2nd May, 2024 – New Delhi |
Academic Insights |
Ranked Top 10 Business Analytics college in India | August, 2024 |
Academic Insights | Business School of the year 2024 – Excellence in Industry partnerships Collaborations : | February 2025 |
Admissions for 2025-2027 are now open!
100% PLACEMENT SUPPORT — THE RVIM PROMISE
Our Centre for Training and Placement boasts an unmatched track record. With deep connections within the industry and a strong alumni network, we ensure that each student has the right opportunities for success. This is enhanced through robust training programmes designed to sharpen business acumen and domain knowledge, and end-to-end assistance with the entire placement process.
Summary of placements (2021-2023)
Companies Visited:
68
Students Placed:
158
Highest Package:
INR 14.25 lakhs/year
Average Package:
INR 6.8 lakhs/year