Criterion 2 – Teaching- Learning and Evaluation
| Metric No. |
2.1 Student Enrolment and Profile | Download |
| 2.1.1. | Average percentage of students from other States and Countries during the last five years | Outstation Students |
| 2.1.2. | Average Enrolment percentage (Average of last five years) | BU Approved List |
| 2.1.3. | Average percentage of seats filled against seats reserved for various categories as per applicable reservation policy during last five years | Student Enrolment and Profile |
| Metric No. |
2.2. Catering to Student Diversity | Download |
| 2.2.1. | The institution assesses the learning levels of the students, after admission and organises special Programmes for advanced learners and slow learners | Student Learning |
| 2.2.2. | Student- Full time teacher ratio (current year data) | Student Teacher Ratio |
| Metric No. |
2.3. Teaching- Learning Process | Download |
| 2.3.1. | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences | Student-centric methods |
| 2.3.2. | Percentage of teachers using ICT for effective teaching with Learning Management Systems (LMS), E-Learning resources etc (Current year data) |
ICT |
| 2.3.3. | Ratio of students to mentor for academic and stress related issues (Current year data) |
Ratio of students to mentor |
| 2.3.4. | Innovation and Creativity in teaching- learning | Innovation and creativity |
| Metric No. |
2.4 Teacher Profile and Quality | Download |
| 2.4.1. | Average percentage of full time teachers against sanctioned posts during the last five years | Teacher Profile and Quality |
| 2.4.2. | Average percentage of full time teachers with Ph. D. during the last five years | PhD List |
| 2.4.3. | Teaching experience of full time teachers in number of years(current year data) | Teachers List |
| 2.4.4. | Percentage of full time teachers who received awards, recognition, fellowship at State, National, International level from government, recognised bodies during last five years | Awards |
| 2.4.5. | Average percentage of full time teachers from other States against sanctioned posts during the last five years | Out of State Teachers lst |
| Metric No. |
2.5. Evaluation Process and Reforms | Download |
| 2.5.1. | Reforms in Continuous Internal Evaluation (CIE) System at the Institutional level | Guidelines, Duties and Examination Process |
| 2.5.2. | Mechanism of internal assessment is transparent and robust in terms of frequency and variety | Mechanism of internal assessment |
| 2.5.3. | Mechanism to deal with examination related grievances is transparent, time- bound and efficient | Univesity Grievance-Redressal-Mechanism |
| 2.5.4. | The Institution adheres to the academic calendar for the conduct of CIE | Calendar of Events |
| Metric No. |
2.6 Student Performance and Learning Outcome | Download |
| 2.6.1. | Programme outcomes, Programme specific outcomes and course outcomes for all Programme offered by the institution are stated and displayed on website and communicated to teachers and students. | Vision, Mission, Quality Policy PEOs, POs COURSE OUTCOMES |
| 2.6.2. | Attainment of Programme outcomes, Programme specific outcomes and course outcomes are evaluated by the institution. | CO and PO mapping |


