3.4 – Extension Activities
| Metric No | 3.4: Extension Activities | Download | 
| 3.4.2 | 3.4.2: Number of awards and recognition received for extension activities from Government /recognised bodies during the last five years | 3.4.2- Awards and Recognition for the year 2017-18 | 
| 3.4.2- Awards and Recognition for the year 2016-17 | ||
| 3.4.2- Awards and Recognition for the year 2015-16 | ||
| 3.4.2- Awards and Recognition for the year 2014-15 | ||
| 3.4.2- Awards and Recognition for the year 2013-14 | ||
| Additional Information 3.4.2 – National Recognition For Extension Activities At RVIM | 
 
				 
			


